Stainless Steel 310 Seamless Pipes, ASTM A312 Seamless Pipe, SS 310S Welded Pipes Tubes, DIN 1.4436 Seamless Pipe, Stainless Steel 310S Seamless Pipe, SS 310 Welded Pipes, 310S Stainless Steel Seamless Pipes Manufacturer in Mumbai,India.
Stainless Steel 310 Seamless Pipe Supplier, SS 310S Welded Pipes Manufacturer, ASTM A312 Seamless Pipe, ASME SA312 SS 310S Welded Pipes, DIN 1.4436 Welded Pipes, Grade 310 Welded Tubes Supplier in Mumbai, India.
Stanley Alloys is the most evolving company in the manufacturing of Stainless Steel 310 Seamless Pipes. We are well known for our superior quality products and accurate timely services. Our every single product is manufactured under the expert’s supervision. We also offer various other stainless grades and their respective pipes and tubes.
Stainless Steel 310S Welded Pipes contains good resistivity towards oxidizing agents in the air up intermitting service by 1035°C as well as 1050°C in continuous services. Alloy 310/ 310S Pipes have no content of molybdenum due to which resistivity against pitting is very less. However, 310/310S Tubes are resistant to sulfidation and Oxidizing as well as carburization.
310 Stainless Steel Pipes are in massive demand with top quality service as well for which we are recognized. Its usage has varied instruments such as Welding Filler Wire, Heat Exchangers, Oil Burner Parts, Annealing Covers, Fire Box Sheets, Furnace Parts, Electrodes, Combustion Tubes, and also used many other instruments as well due to its high increasing demand.
We follow strict rules and regulations while manufacturing all products. ASME SA312 TP 310 Pipe grade is made with a combination of special alloys that offers extreme resistance and endurance. This grade also has high outstanding thermal conductivity.
Specification of Stainless Steel 310/ 310S Pipes/Tubes
Pipe Specifications: ASTM A312, A358 / ASME SA312, SA358
Tube Specifications: ASTM A213, A269, A249, A511, A554 / ASME SA213, SA269, SA249, SA511, SA554
Dimensions: ANSI B36.19, ANSI B36.10
Pipe Outside Diameter: 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size Steel Tubes available Ex-stock
Tube Outside Diameter: 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness Range: 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Type: Seamless / ERW / Welded / Capillary Tubes
Form: Round Tube, Square Tube, Rectangular Tube
Length: Single Random, Double Random & Required Length
End: Plain End, Beveled End, Treaded
End Protection: Plastic Caps
Finish: Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
External Coating: 3LPE / 3LPP/ FBE/ DFBE/ PP
Stainless steel 310 Seamless Pipes also has heat resistance which is why it is considered an ideal application for high heat temperatures. The most important feature of these pipes is that they provide excellent stability in high pressure. Stainless steel 310/310s seamless and welded pipes are highly ductile, weldable, workable, and strong. The perfect temperature range for these seamless and welded pipes is 1035°C. Along with 24% of chromium and 19% nickel, these stainless steel 310S seamless and welded pipes also include silicon, manganese, carbon, and phosphorous.
Stainless steel 310 seamless and welded pipes are reinforced with extraordinary qualities such as high tensile and yield strength. Stainless steel 310/310S seamless and welded pipes sizes vary from ½ mm to 100mm. These pipes are 100% weldable and also support heat treatments.
Available Types of Stainless Steel 310/ 310S Pipes/Tubes
Seamless Pipes
Seamless Pipes
ASTM A312 SS 310 Seamless Pipes
310S Stainless Steel Seamless Pipe
ANSI B16.5 SS 310 Seamless Pipe
UNS S31000 Seamless Pipes Supplier
Werkstoff Nr. 1.4841 Seamless Pipes Exporter.
Welded Pipes
Welded Pipes
ASTM A312 SS 310 Welded Pipes
310S Stainless Steel Welded Pipe
ANSI B36.10 SS 310 Welded Pipe
UNS S31000 SS Welded Pipes Supplier
DIN 1.4841 Welded Pipes Exporter.
Seamless Tubes
Seamless Tubes
ASTM A312 SS 310 Seamless Tubes
310S Stainless Steel Seamless Tube
ASME SA312 SS 310S Seamless Tubes
UNS S31000 SS Seamless Tubes Supplier
Werkstoff Nr. 1.4845 Seamless Tubes Exporter.
Welded Tubes
Welded Tubes
ASTM A312 SS 310 Welded Tubes
310S Stainless Steel Welded Tubing
ASME SA312 SS 310 Welded Tubes
UNS S31000 SS Welded Tubes Supplier
Werkstoff Nr. 1.4841 Welded Tubes Exporter.
ERW Pipes/Tubes
ERW Pipes/Tubes
ASTM A312 SS 310 ERW Pipes
SS 310S ERW Round Tubes
310S Stainless Steel ERW Pipes
SS 310 ERW Pipes Supplier
DIN 1.4845 ERW Tubes Exporter.
EFW Pipes
EFW Pipes
ASTM A358 SS 310 EFW Pipes
ANSI B36.19 SS 310S EFW Pipes
310S Stainless Steel EFW Pipes
SS UNS S31008 EFW Pipes Supplier
Werkstoff Nr. 1.4845 EFW Pipes Exporter.
Equivalent Grades of Stainless Steel 310/ 310S Pipes & Tubes
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 | S31000 | 310S24 | - | 1.4841 | X15CrNi25-20 | - | SUS 310 |
310S | S31008 | 310S16 | - | 1.4845 | X8CrNi25-21 | 2361 | SUS 310S |
Chemical Composition of Stainless Steel 310/ 310S Pipes-Tubes
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
310 | min. |
- |
- |
- |
- |
- |
24.0 |
- |
19.0 |
- |
310S | min. max. |
- 0.08 |
- 2.00 |
- 1.50 |
- 0.045 |
- 0.030 |
24.0 26.0 |
- | 19.0 22.0 |
- |
Stainless Steel 310/ 310S Pipes/Tubes Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310/ 310S | 515 | 205 | 40 | 95 | 217 |
Weight Chart of 310 Stainless Steel Pipes
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Schedule Chart of 310 ERW Pipes
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
310 SS Pipe Pressure Rating Chart
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Stainless Steel 310/ 310S Pipes/Tubes Make
Manufacturer of Dalmine Stainless Steel 310/ 310S Pipes
Tubacex Make Stainless Steel TP310/ 310S Tubes Exporter
Nippon Steel & Sumitomo Metal Make Stainless Steel 310/ 310S Seamless Pipes
Sumitomo Make Stainless Steel 310/ 310S Welded Pipes Supplier
Arcelor Mittal Make SS 310/ 310S Plain End Pipes
JFE Steel Corporation Make SS 310/ 310S Seamless Tubes Dealer
Ratnamani Make Stainless Steel 310/ 310S Hollow Pipes
Outokumpu Make Stainless Steel 310/ 310S Pipes Exporter
Welspun Make SS 310/ 310S Large Diameter Pipes/Tubes
V & M Make SS 310/ 310S Electric Fusion Welding pipe
MSL Make SS 310/ 310S Seamless pipe/tube Supplier
Jindal Saw Ltd Make Stainless Steel 310/ 310S Pipes/Tubes
People also search about SS 310/ 310S Pipes & Tubes
Stainless Steel 310 Seamless Pipes stockiest in Thailand, UNS S31603 Pipes supplier in Mumbai, DIN 1.4436 Welded Pipes dealer in Singapore, ASME SA312 Pipes trader in Qatar, Grade 310 Welded Pipes retailer in Chennai, UNS S31603 Seamless Pipes manufacturer in Ahmedabad, Stainless Steel 310 Seamless Pipes stockiest in Qatar, UNS S31603 Welded Pipes manufacturer in Chennai, Grade 310 Pipes supplier in Oman, ASTM A312 TP 310 Welded Pipes stockiest in Ahmedabad, ASME SA312 Pipes manufacturer in Mumbai, 310 Stainless Steel Seamless Pipes manufacturer in sharjah, ASTM A312 TP 310 Pipes retailer in Vietnam, 310 Stainless Steel Pipes retailer in Singapore, ASTM A312 TP 310 Pipes supplier in Singapore, ASME SA312 Welded Pipes dealer in Malaysia, ASME SA312 Seamless Pipes retailer in Philippines, ASTM A312 TP 310 Welded Pipes distributor in Indonesia, ASTM A312 TP 310 Pipes supplier in Mumbai, 310 Stainless Steel Welded Pipes supplier in Qatar, Stainless Steel 310 Pipes manufacturer in Oman, ASME SA312 Pipes retailer in Qatar, Stainless Steel 310 Seamless Pipes distributor in Philippines, ASTM A312 TP 310 Stainless Steel Welded Pipes trader in Chennai, 310 Stainless Steel Seamless Pipes supplier in Singapore, ASTM A312 TP 310 Pipes trader in sharjah, Grade 310 Welded Pipes supplier in India, DIN 1.4436 Welded Pipes stockiest in Pune stainless steel 310S seamless tubes supplier.